OUR PRODUCTS
- HOME
 - PLATE-FIN OIL-AIR HEAT EXCHANGERS│COOLERS
 - AH-2890-CA* Cooler
 
AH-2890-CA* Cooler PLATE-FIN HEAT EXCHANGERS/COOLERS
										
											Best way to use : 
										
									- Hydraulic Presses Kidney Loop
 - Off-line Recirculation cooling
 
Applicable Industries
- Hydraulic Presses Kidney Loop
 - Off-line Recirculation cooling
 - Gearbox Cooling
 - Lube Oil Cooling
 - Hydraulic Power Units
 - Case Drain Cooling
 - Injection Molding
 - CNC Machining
 - Compaction, Shredding, and Baling Equipment
 
Example photo
													
												
													
												
													AH2890 cooler
													300hp stone crusher
													300hp stone crusher
													Large oil pressure cooler
													Large oil pressure cooler
													Large hydraulic press air cooling
													Oil cooling AH2583
													AH3-2583
													AH2342-CA use case
													AH2342-CA use case
SPEC
| Specification / Model | AH-2890-CA* Cooler | 
|---|---|
| Thread | 1 1/2" Rc/PT" | 
| Fan diameter | 700 mm | 
| Cooling capacity | 60000 Kcal/h | 
| Motor | 100~125 Hp | 
| Size | 875*1000*900 mm | 
| Weight | 150 kg | 
| Frequency / Voltage / Current | 50Hz , 3Φ 220-240 / 380-415 , 9.62-8.82A / 5.71-5.1A | 
| Frequency / Voltage / Current | 60Hz , 3Φ 220 / 380-440 V , 9.68 A / 5.6-4.84 A | 
| Approval | CE | 
            








